High Rocks PT Instructor | Military Standard Training | Leicester
Logan Graham Malloy Military Grade Fitness Coach
Reach your goals with confidence.
Train like a soldier, achieve results like a champion.
WE ARE PUSHING THE LIMIT OF YOUR CORE STRENGTH
Looking for a personal trainer in Leicester who delivers real results? Logan Graham Malloy is a certified PT Instructor for High Rocks, known for his military-standard fitness training. With over 7 years of experience helping clients achieve peak performance, Logan combines discipline, strength, and endurance methods used in the military to create powerful, results-driven workouts.
1
+1
%
+1
+
PLANK
CARDIO
Bench press
Dead lift
Pilates
dumbbell
PLANK
CARDIO
Bench press
Dead lift
Pilates
dumbbell
PLANK
CARDIO
Bench press
Dead lift
Pilates
dumbbell
PLANK
CARDIO
Bench press
Dead lift
Pilates
dumbbell
PLANK
CARDIO
Bench press
Dead lift
Pilates
dumbbell
PLANK
CARDIO
Bench press
Dead lift
Pilates
dumbbell
PLANK
CARDIO
Bench press
Dead lift
Pilates
dumbbell
PLANK
CARDIO
Bench press
Dead lift
Pilates
dumbbell
WHY CHOOSE US
Military Standard Training
Military Standard Training
Personalized Coaching
Personalized Coaching
Motivation & Support
Motivation & Support
Real
Results
Real
Results
CALCULATE YOUR BMI NOW!!
Based on the data you gave us, your BMI is: , the total energy expended for someone your stature is Kcal (BMR), this is the calories your body needs per day just to survive (Energy for the brain and bodily functions), taking into account your physical activity, you will need Kcal (TDEE) perday, this is the calories your body needs per day to maintain your weight.
To achieve your goal we recommend Kcal per day.
We recommend g of protein, g of fat, and g of carbohydrates.
Aim for a ratio of 1/3 saturated fat (meat, milk, etc), and 2/3 unsaturated fat (fish, avocado, coconut milk)
CLIENT S TESTIMONIAL
CLASS TIME TABLE
Stay on track with your fitness goals. Choose the time that suits you best and join our military-grade training sessions in Leicester.
| Monday | Wednesday | Friday | Sunday | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm |
CYCLING
-
|
BENCH PRESS
-
|
RUNNING
-
|
CROSS FIT
-
|
| 2:00 pm |
CARDIO
-
|
CYCLING
-
|
CARDIO
-
|
DEAD LIFT
-
|
| 3:00 pm |
CYCLING
-
|
BENCH PRESS
-
|
RUNNING
-
|
CROSS FIT
-
|
| 4:00 pm |
CARDIO
-
|
DEAD LIFT
-
|
CARDIO
-
|
DEAD LIFT
-
|
| 5:00 pm |
CYCLING
-
|
BENCH PRESS
-
|
RUNNING
-
|
CROSS FIT
-
|
| 6:00 pm |
CARDIO
-
|
DEAD LIFT
-
|
CARDIO
-
|
DEAD LIFT
-
|
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Monday | Wednesday | Friday | Sunday | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm |
CYCLING
-
|
|||
| 2:00 pm |
CYCLING
-
|
|||
| 3:00 pm |
CYCLING
-
|
|||
| 4:00 pm | ||||
| 5:00 pm |
CYCLING
-
|
|||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Monday | Wednesday | Friday | Sunday | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm |
CARDIO
-
|
CARDIO
-
|
||
| 3:00 pm | ||||
| 4:00 pm |
CARDIO
-
|
CARDIO
-
|
||
| 5:00 pm | ||||
| 6:00 pm |
CARDIO
-
|
CARDIO
-
|
||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Monday | Wednesday | Friday | Sunday | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm |
BENCH PRESS
-
|
|||
| 2:00 pm | ||||
| 3:00 pm |
BENCH PRESS
-
|
|||
| 4:00 pm | ||||
| 5:00 pm |
BENCH PRESS
-
|
|||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Monday | Wednesday | Friday | Sunday | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm |
DEAD LIFT
-
|
|||
| 3:00 pm | ||||
| 4:00 pm |
DEAD LIFT
-
|
DEAD LIFT
-
|
||
| 5:00 pm | ||||
| 6:00 pm |
DEAD LIFT
-
|
DEAD LIFT
-
|
||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Monday | Wednesday | Friday | Sunday | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm |
RUNNING
-
|
|||
| 2:00 pm | ||||
| 3:00 pm |
RUNNING
-
|
|||
| 4:00 pm | ||||
| 5:00 pm |
RUNNING
-
|
|||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Monday | Wednesday | Friday | Sunday | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm |
CROSS FIT
-
|
|||
| 2:00 pm | ||||
| 3:00 pm |
CROSS FIT
-
|
|||
| 4:00 pm | ||||
| 5:00 pm |
CROSS FIT
-
|
|||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |

